Description
AUTONICS TK4L-T4CR
Tổng Quan
Thông số kỹ thuật TK4L-T4CR
Mã sản phẩm: TK4L-T4CR
Chữ số: 9999(4digit)
Kích thước: W96xH96 mm
Đầu vào/ đầu ra lựa chọn: Alarm1+RS485 Giao tiếp
Nguồn cấp: 100-240VAC 50/60Hz
Đầu ra điều khiển 1 : Có thể lựa chọn đầu ra hiện tại hoặc đầu ra ổ SSR
Đầu ra điều khiển 2: Sưởi& làm mát: Relay
AUTONICS TK4L-T4CR
Bộ điều khiển nhiệt độ Autonics TK4L-T4CR 96x96mm
- Phương pháp hiển thị : LED 7 đoạn 4 số
- Phương thức điều khiển : Điều khiển ON / OFF, P, PI, PD, điều khiển PID
- Loại ngõ vào : Thermocouple: K(CA), J(IC), E(CR), T(CC), B(PR), R(PR), S(PR), N(NN), C(TT), G(TT), L(IC), U(CC), Platinel II
RTD: DPt100Ω, DPt50Ω, JPt100Ω, Cu100Ω, Cu50Ω, Nikel 120Ω
Analog: 0-100mV, 0-5V, 1-5V, 0-10V
0-20mA, 4-20mA - Chu kỳ lấy mẫu : 50ms
- Ngõ ra điều khiển 1 : Dòng điện (DC0 / 4-20mA) hoặc SSR (11VDC) [ON / OFF]
- Ngõ ra tùy chọn : Cảnh báo 1, Truyền thông RS485
- Nguồn cấp : 100-240VAC~ 50/60Hz
- Cấu trúc bảo vệ : IP65(bảng điều khiển phía trước
Thông số kỹ thuật
Series | TK4N | TK4SP | TK4S | TK4M | TK4W | TK4H | TK4L | |
Power supply | AC voltage | 100-240VAC 50/60Hz | ||||||
AC/DC voltage | – | 24VAC 50/60Hz, 24-48VDC | ||||||
Allowable voltage range | 90 to 110% of rated voltage | |||||||
Power consumption | AC voltage | Max. 6VA | Max. 8VA | |||||
AC/DC voltage | – | Max. 8VA (24VAC 50/60Hz), max. 5W (24-48VDC) | ||||||
Display method | 7-segment (PV: red, SV: green), other display part (green, yellow, red) LED method | |||||||
Character size | PV (W×H) | 4.5×7.2mm | 7.0×14.0mm | 9.5×20.0mm | 8.5×17.0mm | 7.0×14.6mm | 11.0×22.0mm | |
SV (W×H) | 3.5×5.8mm | 5.0×10.0mm | 7.5×15.0mm | 6.0×12.0mm | 6.0×12.0mm | 7.0×14.0mm | ||
Input type | RTD | JPt 100Ω, DPt 100Ω, DPt 50Ω, Cu 100Ω, Cu 50Ω, Nikel 120Ω (6 types) | ||||||
Thermcouple | K, J, E, T, L, N, U, R, S, B, C, G, PLII (13 types) | |||||||
Analog | Voltage: 0-100mVDC , 0-5VDC , 1-5VDC , 0-10VDC (4 types) ·Current: 0-20mA, 4-20mA (2 types) | |||||||
Display accuracy | RTD | ·At room temperature (23℃ ±5℃): (PV ±0.3% or ±1℃, select the higher one) ±1-digit※1 ·Out of room temperature ranges: (PV ±0.5% or ±2℃, select the higher one) ±1-digit In case of TK4SP Series, ±1℃ will be added. | ||||||
Thermcouple | ||||||||
Analog | ·At room temperature (23℃ ±5℃): ±0.3% F.S. ±1-digit ·Out of room temperature ranges: ±0.5% F.S. ±1-digit | |||||||
CT input | ±5% F.S. ±1-digit | |||||||
Control output | Relay | OUT1, OUT2: 250VAC 3A 1a | ||||||
SSR | Max. 11VDC ±2V 20mA | |||||||
Current | DC4-20mA or DC0-20mA selectable (resistance load: max. 500Ω) | |||||||
Alarm output | Relay | AL1, AL2: 250VAC 3A 1a ※TK4N AL2: 250VAC 0.5A, 1a (max. 125VA), TK4SP has only AL1 | ||||||
Option output | Transmission | DC4-20mA (resistance load: max. 500Ω, output accuracy: ±0.3% F.S.) | ||||||
Communication | RS485 communication output (Modbus RTU) | |||||||
Option input | CT | 0.0-50.0A (primary heater current reading range) ※CT ratio is 1/1000 (except TK4SP) | ||||||
Digital input | ·Contact input: ON – max. 2kΩ, OFF – min. 90kΩ ·Non-contact input: ON – residual votage max. 1.0VDC , OFF – leakage current max. 0.1mA ·Outflow current: approx. 0.5mA per input ※TK4S/M: 1 (TK4S-D : 2, TK4SP: none), TK4N/H/W/L: 2 (except TK4SP) | |||||||
Control method | Heating, Cooling | ON/OFF, P, PI, PD, PID control mode | ||||||
Heating&Cooling | ||||||||
Hysteresis | ·RTD/Thermcouples: 1 to 100℃/℉ (0.1 to 100.0℃/℉) variable ·Analog: 1 to 100-digit | |||||||
Proportional band (P) | 0.1 to 999.9℃/℉ (0.1 to 999.9%) | |||||||
Integral time (I) | 0 to 9999 sec | |||||||
Derivative time (D) | 0 to 9999 sec | |||||||
Control period (T) | ·Relay output, SSR drive output: 0.1 to 120.0 sec ·Current output+SSR drive output: 1.0 to 120.0 sec | |||||||
Manual reset value | 0.0 to 100.0% | |||||||
Sampling period | 50ms | |||||||
Dielectric strength | 2,000VAC 50/60Hz for 1 min (between power source terminal and input terminal) | |||||||
Vibration | 0.75mm amplitude at frequency of 5 to 55Hz (for 1 min) in each X, Y, Z direction for 2 hours | |||||||
Relay life cycle | Mechanical | OUT1/OUT2: min. 5,000,000 operations, ·AL1/AL2: min. 20,000,000 operations (TK4H/W/L: min. 5,000,000 operations) | ||||||
Electrical | OUT1/OUT2, AL1/AL2: min. 100,000 operations | |||||||
Insulation resistance | Over 100MΩ (at 500VDC megger) | |||||||
Noise immunity | Square shaped noise by noise simulator (pulse width 1㎲) ±2kV R-phase, S-phase | |||||||
Memory retention | Approx. 10 years (non-volatile semiconductor memory type) | |||||||
Environ -ment | Ambient temp | -10 to 50℃, storage: -20 to 60℃ | ||||||
Ambient hum | 35 to 85%RH, storage: 35 to 85%RH | |||||||
Protection | IP65 (front panel) ※TK4SP: IP50 (front panel) | |||||||
nsulation type | Double insulation or reinforced insulation (mark: , dielectric strength between the measuring input part and the power part : 2kV) | |||||||
Weight※2 | Approx. 140g (approx. 70g) |
Approx. 130g (approx. 85g) | Approx. 150g (approx. 105g) | Approx. 210g (approx. 140g) | Approx. 211g (approx. 141g) | Approx. 294g (approx. 198g) |
Mô tả sản phẩm
Đại lý AUTONICS vietnam, AUTONICS viet nam, AUTONICS vietnam distributor, Phân phối AUTONICS tại việt nam
Đại lý AUTONICS vietnam, AUTONICS viet nam, AUTONICS vietnam distributor, Phân phối AUTONICS tại việt nam
Đại lý AUTONICS vietnam, AUTONICS viet nam, AUTONICS vietnam distributor, Phân phối AUTONICS tại việt nam
Đại lý AUTONICS vietnam, AUTONICS viet nam, AUTONICS vietnam distributor, Phân phối AUTONICS tại việt nam
Đại lý AUTONICS vietnam, AUTONICS viet nam, AUTONICS vietnam distributor, Phân phối AUTONICS tại việt nam
Reviews
There are no reviews yet.