Description
ORIENTAL BLED12C + CC03BLE
Item # BLEM512-GFS, Brushless DC Motor
●Production Information
Product to be discontinued (Order deadline, 31/Jan/2024)
●Component Name
BLEM512-GFS(Motor)
GFS5G15(Gearhead)
BLED12C(Control Circuit)
| Available to Ship1 | Up to 20 pcs as of 6:30am EST Estimated Ship: 01/31/2024 |
Product Line |
Oriental Motor® |
Motor Type |
Brushless DC Motor |
Frame Size |
3.54 in |
Output Power |
120 W (1/6 HP) |
Shaft/Gear Type |
Pinion Shaft (Gearhead required – sold separately) |
RoHS Compliant |
Yes |
Safety Standards |
ULCSACE |
Electromagnetic Brake |
Not Equipped |
| Frame Size | 90mm |
|---|---|
| Shaft/Gear Type | Combination Type Parallel Shaft Gearhead |
| Gear Ratio | 15 |
| Electromagnetic Brake | Without |
| Included Cable | 1m |
| Rated Output Power | 120W |
| Power Supply Input Rated Voltage | Single-Phase 200-240VAC |
| Power Supply Input Permissible Voltage Range | -15∼+10% |
| Power Supply Input Rated Frequency | 50/60Hz |
| Power Supply Input Permissible Voltage Range | ±5% |
| Power Supply Input Rated Input Current | 2.0A |
| Power Supply Input Maximum Input Current | 4.4A |
| Rated Torque (Motor Shaft) | 0.4N・m |
| Starting Torque (Motor Shaft) | 0.8N・m |
| Rated Speed (Motor Shaft) | 3000r/min |
| Speed Control Range | 6.7-267r/min |
| Permissible Torque | 5.4N・m(6.7-200r/min) 4.1N・m(267r/min) |
| Permissible Load Inertia J | 420×10^-4kg・m^2 |
| Permissible Load Inertia J (When instantaneous stop or instantaneous bi-directional operation is performed) | 225×10^-4kg・m^2 |
| Rotor Inertia J | 0.61×10^-4kg・m^2 |
| Speed Regulation (Load) | ±0.5% max.: Conditions 0∼rated torque, rated speed, rated voltage, normal temperature |
| Speed Regulation (Voltage) | ±0.5% max.: Conditions Rated Voltage −15∼+10%, rated speed, no load, normal temperature |
| Speed Regulation (Temperature) | ±0.5% max.: Conditions Operating ambient temp. 0∼+50˚C, no load, rated speed & voltage |
| CE Marking | affixed |
| Speed Setting Method | Select one of the following methods. ・Internal speed potentiometer ・External speed potentiometer (included) : PAVR-20KZ (20 kΩ, 1/4 W) ・External DC voltage : 0∼5 VDC or 0∼10 VDC, 1 mA min. |
| Acceleration Time / Deceleration Time | Acceleration/Deceleration Time Potentiometer: 0.2∼15 seconds(3000 r/min at no load) |
| Multi-Speed Setting Method | 2 Speeds: 1 speed set by the internal speed potentiometer and 1 speed set by the external speed potentiometer (20 kΩ, 1/4W) or external DC voltage (0∼5 VDC or 0∼10 VDC). |
| Protective Function | When the following protective functions are activated, the motor will coast to a stop and the ALARM output will be OFF. The alarm LED on the driver will blink for the corresponding number of times shown in ( ). ・Overload (2), Sensor Error (3), Initial Sensor Error (3), Overvoltage (4), Undervoltage (5), Overspeed (6), Overcurrent (7), EEPROM Error (8), Regeneration Unit Overheat (9) |
| Max. Extension Distance | Motor and Driver Distance 20.4 m |
| Time Rating | Continuous |
| Mass: Motor | 3.0kg |
| Mass: Control Circuit | 0.7kg |






Reviews
There are no reviews yet.