Description
THK SHW35CR1UU
Linear Guide Block – Standard/Wide, Wide Rail, Caged Ball, Interchangeable, SHW Series (SHW35CR1(GK))
[Features]
•Caged ball design provided high-speed rotation, a low noise level, and extended service life.
•Balls travel in four precision-ground raceways on an LM rail through the LM block, and endplates incorporated in the LM block.
•Each row of balls is placed at a contact angle of 45°so that the rated loads applied to the LM block are uniform in all four directions (radial, reverse-radial and lateral directions) for a constant low friction coefficient, and increased rigidity.
•Blocks self-adjust enabling mounting error to be absorbed, even under a preload, for highly accurate, smooth linear motion.
| Set/Single Item | Block Only | Block Type | [Standard] CR: Compact |
|---|---|---|---|
| Rail Type | Wide Rail | Mounting Height M(mm) | 35 |
| Material | Carbon Steel | Radial Clearance | Normal |
| Accuracy Grade | Normal Grade (Best Leadtime) | Ball Arrangement | 4-Row, Circular |
| Retainer | Available | Lubrication System | N/A |
| Rolling Element | Ball | Basic Load Rating Dynamic Rating C(N) | 35500 |
| Basic Load Rating Static Rating Co(N) | 49200 | Allowable Static Moment MA(N⋅m) | 603 |
|---|---|---|---|
| Allowable Static Moment MB(N⋅m) | 603 | Allowable Static Moment MC(N⋅m) | 1630 |
| Nominal Part Number | 35 | Block Mounting Hole Pitch (Width Direction)(mm) | 76 |
| Block Mounting Hole Pitch (Length Direction)(mm) | 50 | Block Mounting Hole Diameter | 8 |
| Rail Mounting Hole Pitch(mm) | 80 | Rail Mounting Hole Diameter | 7 |
| Symbols for Dust Resistance | No Seals | Grease Nipple Option | None |
| Block external dimension W(mm) | 62 | Block external dimension L(mm) | 72.8 |
| Mounting hole for blocks | Tapped Holes | Number of Block Mounting Holes(holes) | 6 |
| Mounting Hole Dimension S(M) | M6 | Mounting Hole Dimension H(ø) | – |
| Mounting Hole Screw Depth(mm) | 6 | Block dimension L1(mm) | 56.6 |
| RoHS | 10 | – |






Reviews
There are no reviews yet.