Description
VMECA MC10DM-N2B20F-MBU17S5D
MC10D
The Magic Grippers are a general purpose, all-in-one vacuum system that covers most applications. The Magic Gripper has eliminated the need to purchase separate fittings, connection hoses, filters, and suction cups as they come as a one-piece standard. The ultra-lightweight and compact design allows for easy mounting options. Easy to use, and no tools required when replacing spare parts. A variety of sealing lip options allow for the Magic Gripper to grasp all different kinds of objects.
Spare Parts
| Part Number | Description |
| Suction Lip | Refer to build an order number. |
| MC10A pump | Refer to build an order number. |

1. Basic Model
| Symbol | Description |
| MC10 | Magic gripper, MC10 series, Micro 2-stage cartridge |
2. Body Type
| Symbol | Description |
| D | Dual vacuum cartridges |

3. Mounting Type
| Symbol | Description |
| X | No mounting bracket |
| M | Direct mount |
| P | Aluminum profile mount |

4. Sealing Material
| Symbol | Description |
| N | NBR |
| E | EPDM |
| V | Viton |
5. Top Bellows
| Symbol | Description |
| 1B20 | 20 mm, 1-fold top bellows ☛ Only with MC10 |
| 1B40 | 40 mm, 1-fold top bellows ☛ Only with MC10, MC20, MC25 |
| 2B20 | 20 mm, 2-fold top bellows ☛ Only with MC10 |
| 2B40 | 40 mm, 2-fold top bellows ☛ Only with MC10, MC20, MC25 |

6. Vacuum Filter
| Symbol | Description |
| X | No vacuum filter |
| F | Vacuum filter, 200-mesh |

7. Suction Lip
1) X-type Suction Lip

| 1) Lip Size | Bellows Size | ||
| Symbol | Description | Ø20 | Ø40 |
| X25 | X-type Lip, 25 mm | O | |
| X30 | X-type Lip, 30 mm | O | |
| X45 | X-type Lip, 45 mm | O | |
| X55 | X-type Lip, 55 mm | O | |
| 2) Lip Material | ||
| Symbol | Description | Color |
| N6 | NBR (Nitrile), 60° Hardness | Blue |
| S3 | Silicone, 30° Hardness | Translucent White |
| S5 | Silicone, 50° Hardness | Red |
| W3 | White Silicone, 30° Hardness | Translucent White |
| W5 | White Silicone, 50° Hardness | Translucent White |
| W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
| W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
| U6 | Urethane, 60° Hardness | Dark Grey |
| PU | Polyurethane, 60° Hardness | Translucent Orange |
| 3) Stopper | |
| Symbol | Description |
| A | A-type |
| B | B-type |
| C | C-type |
| D | D-type |

2) U-type Suction Lip

| 1) Lip Size | Bellows Size | ||
| Symbol | Description | Ø20 | Ø40 |
| U25 | U-type Lip, 25 mm | O | |
| U30 | U-type Lip, 30 mm | O | |
| U45 | U-type Lip, 45 mm | O | |
| U55 | U-type Lip, 55 mm | O | |
| 2) Lip Material | ||
| Symbol | Description | Color |
| N6 | NBR (Nitrile), 60° Hardness | Blue |
| S3 | Silicone, 30° Hardness | Translucent White |
| S5 | Silicone, 50° Hardness | Red |
| W3 | White Silicone, 30° Hardness | Translucent White |
| W5 | White Silicone, 50° Hardness | Translucent White |
| W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
| W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
| U6 | Urethane, 60° Hardness | Dark Grey |
| PU | Polyurethane, 60° Hardness | Translucent Orange |
| 3) Stopper | |
| Symbol | Description |
| B | B-type |
| C | C-type |
| D | D-type |

3) P-type Suction Lip

| 1) Lip Size | Bellows Size | ||
| Symbol | Description | Ø20 | Ø40 |
| P15 | P-type Lip, 15 mm | O | |
| P17 | P-type Lip, 17 mm | O | |
| P20 | P-type Lip, 20 mm | O | |
| P27 | P-type Lip, 27mm | O | |
| P32 | P-type Lip, 32 mm | O | |
| P48 | P-type Lip, 48 mm | O | |
| P60 | P-type Lip, 60 mm | O | |
| 2) Lip Material | ||
| Symbol | Description | Color |
| N6 | NBR (Nitrile), 60° Hardness | Blue |
| S3 | Silicone, 30° Hardness | Translucent White |
| S5 | Silicone, 50° Hardness | Red |
| W3 | White Silicone, 30° Hardness | Translucent White |
| W5 | White Silicone, 50° Hardness | Translucent White |
| W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
| W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
| U6 | Urethane, 60° Hardness | Dark Grey |
| 3) Stopper | |
| Symbol | Description |
| D | D-type |

4) F-type Suction Lip

| 1) Lip Size | Bellows Size | ||
| Symbol | Description | Ø20 | Ø40 |
| F25 | F-type Lip, 25 mm | O | |
| F30 | F-type Lip, 30 mm | O | |
| F45 | F-type Lip, 45 mm | O | |
| F55 | F-type Lip, 55 mm | O | |
| 2) Lip Material | ||
| Symbol | Description | Color |
| PU | Polyurethane, 60° Hardness | Translucent Orange |
| 3) Stopper | |
| Symbol | Description |
| B | B-type |
| C | C-type |
| D | D-type |

5) DD-type Suction Lip (Double Lips)

| 1) Lip Size | Bellows Size | |
| Symbol | Description | Ø40 |
| DD4030 | DD-type Lip, Double lip, 30 mm & 41 mm | O |
| 2) Lip Material | ||
| Symbol | Description | Color |
| N6 | NBR (Nitrile), 60° Hardness | Blue |
| S3 | Silicone, 30° Hardness | Translucent White |
| S5 | Silicone, 50° Hardness | Red |
| W3 | White Silicone, 30° Hardness | Translucent White |
| W5 | White Silicone, 50° Hardness | Translucent White |
| W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
| W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
| U6 | Urethane, 60° Hardness | Dark Grey |
| 3) Stopper | |
| Symbol | Description |
| D | D-type |

6) MBU-type Suction Lip
| 2) Lip Material | ||
| Symbol | Description | Color |
| N6 | NBR (Nitrile), 60° Hardness | Blue |
| S3 | Silicone, 30° Hardness | Translucent White |
| S5 | Silicone, 50° Hardness | Red |
| W3 | White Silicone, 30° Hardness | Translucent White |
| W5 | White Silicone, 50° Hardness | Translucent White |
| W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
| W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
| U6 | Urethane, 60° Hardness | Dark Grey |
| 3) Stopper | |
| Symbol | Description |
| D | D-type |

7) MD-type Suction Lip

| 1) Lip Size | Bellows Size | |
| Symbol | Description | Ø20 |
| MD22 | MD-type Lip, 22 mm | O |
| 2) Lip Material | ||
| Symbol | Description | Color |
| N6 | NBR (Nitrile), 60° Hardness | Blue |
| S3 | Silicone, 30° Hardness | Translucent White |
| S5 | Silicone, 50° Hardness | Red |
| W3 | White Silicone, 30° Hardness | Translucent White |
| W5 | White Silicone, 50° Hardness | Translucent White |
| W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
| W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
| U6 | Urethane, 60° Hardness | Dark Grey |
| 3) Stopper | |
| Symbol | Description |
| D | D-type |

8) S-type Suction Lip (Sponge Foam)

| 1) Lip Size | Bellows Size | ||
| Symbol | Description | Ø20 | Ø40 |
| S30 | S-type Lip, 30 mm | O | |
| S50 | S-type Lip, 50 mm | O | |
| 2) Lip Material | ||
| Symbol | Description | Color |
| E | EPDM, 15° Hardness | Black |
| 3) Stopper | |
| Symbol | Description |
| F | F-type |

9) MU-type Suction Lip

| 1) Lip Size | Bellows Size | |
| Symbol | Description | Ø40 |
| MU45 | MU-type Lip, 45 mm | O |
| MU55 | MU-type Lip, 55 mm | O |
| 2) Lip Material | ||
| Symbol | Description | Color |
| N6 | NBR (Nitrile), 60° Hardness | Blue |
| S3 | Silicone, 30° Hardness | Translucent White |
| S5 | Silicone, 50° Hardness | Red |
| W3 | White Silicone, 30° Hardness | Translucent White |
| W5 | White Silicone, 50° Hardness | Translucent White |
| W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
| W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
| U6 | Urethane, 60° Hardness | Dark Grey |
| 3) Stopper | |
| Symbol | Description |
| G | G-type |

10) MF-type Suction Lip

| 1) Lip Size | Bellows Size | |
| Symbol | Description | Ø40 |
| MF45 | MF-type Lip, 45 mm | O |
| MF55 | MF-type Lip, 55 mm | O |
| 2) Lip Material | ||
| Symbol | Description | Color |
| N6 | NBR (Nitrile), 60° Hardness | Blue |
| S3 | Silicone, 30° Hardness | Translucent White |
| S5 | Silicone, 50° Hardness | Red |
| W3 | White Silicone, 30° Hardness | Translucent White |
| W5 | White Silicone, 50° Hardness | Translucent White |
| W3(FDA) | White Silicone, 30° Hardness (FDA) | Translucent White |
| W5(FDA) | White Silicone, 50° Hardness (FDA) | Translucent White |
| U6 | Urethane, 60° Hardness | Dark Grey |
| 3) Stopper | |
| Symbol | Description |
| G | G-type |

Đại lý Vmeca vietnam, Vmeca viet nam, Vmeca vietnam distributor, Phân phối Vmeca tại việt nam
Đại lý Vmeca vietnam, Vmeca viet nam, Vmeca vietnam distributor, Phân phối Vmeca tại việt nam
Đại lý Vmeca vietnam, Vmeca viet nam, Vmeca vietnam distributor, Phân phối Vmeca tại việt nam
Đại lý Vmeca vietnam, Vmeca viet nam, Vmeca vietnam distributor, Phân phối Vmeca tại việt nam
Đại lý Vmeca vietnam, Vmeca viet nam, Vmeca vietnam distributor, Phân phối Vmeca tại việt nam





Reviews
There are no reviews yet.