Description
VMECA V17-G
V17
- Pressure Range: -101.3 ~ 0 kPa
- Display: Red LED turns ON
- Sensor Outputs: NPN or PNP open collector
- Weight: 50 g
Vacuum switches are a type of pressure switch that functions in the vacuum end of the pressure. Their primary purpose is to monitor vacuum status and open or close a connection when there is a change in the vacuum level.
- Pressure Range: -101.3 ~ 0 kPa
- Display: Red LED turns ON
- Sensor Outputs: NPN or PNP open collector
- Weight: 50 g
V17 series switches
| Part Number | Description |
| V17-C | Vacuum switch, LED-display, NPN 2-output, No analog supply, M8 4-pin male |
| V17-G | Vacuum switch, LED-display, NPN 2-output, No analog supply, Grommet 4-Core 2m lead-wire |
| V17-GA | Vacuum switch, LED-display, NPN 2-output, analog supply, Grommet 5-Core 2m lead-wire |
| V17-PC | Vacuum switch, LED-display, PNP 2-output, No analog supply, M8 4-pin male |
| V17-PG | Vacuum switch, LED-display, PNP 2-output, No analog supply, Grommet 4-Core 2m lead-wire |
| V17-PGA | Vacuum switch, LED-display, PNP 2-output, analog supply, Grommet 5-Core 2m lead-wire |
| VCM8-4-2 | M8-female connector, 4-pin & 2m lead-wire |

1. Basic Model
| Symbol | Description |
| V17 | Digital vacuum switch, V17 series, LED display |
2. Output
| Symbol | Description |
| 02 | PNP open collector |
| 03 | NPN open collector |
3. Analog Output
& Cable
| Symbol | Description |
| C | No analog supply, M8 4-pin male connector |
| G | No analog supply, Grommet type 4-core 2 m lead wire |
| GA | Analog supply, Grommet type 5-core 2 m lead wire |
General Specifications
| Model | V17 – PNP | V17 – NPN | |
| Applicable fluid | Filtered air, Non-corrosive & flammable gas | ||
| Pressure range | -101.0 ~ 0 kPa | ||
| Withstand pressure | 300 kPa | ||
| Pressure port | M5 female | ||
| Powel supply voltage | 12-24VDC ±10%, Ripple(P-P) ±10% or less | ||
| Powel consumption | ≤55 mA | ||
| Output | 2-PNP, Max load current: 80 mA | 2-NPN, Max load current: 80 mA | |
| Analog output | Output voltage: 1~5V≤2.5% F.S., Linearity: ≤±1% F.S. | ||
| Environment | Repeatability | ≤±0.2% F.S. | |
| Protection structure | IP40 | ||
| Operating temp. | Operation: 0~50℃, Storage:-20~60℃ (No condensation or freezing) | ||
| Operating humidity | Operation/Storage: 35~85% RH (No condensation) | ||
| Vibration resistance | Total amplitude 1.5mm or 10G, 10~55 Hz scan for 1-min, 2-hour each direction of X, Y, and Z | ||
| Shock resistance | 980 m/s² (100G), 3-time each in direction of X, Y, and Z | ||
| Temperature characteristic | ≤±2% F.S. at temp. (25℃) | ||
| Hysteresis mode | Adjustable | ||
| Window comparator | Fixed (3-digit) | ||
| Indicator accuracy | ≤±2% F.S. ±1 digit (Ambient temp.: 25±3℃) | ||
| Cable | Oil-resistance cable (0.15 mm²) | ||
Đại lý Vmeca vietnam, Vmeca viet nam, Vmeca vietnam distributor, Phân phối Vmeca tại việt nam
Đại lý Vmeca vietnam, Vmeca viet nam, Vmeca vietnam distributor, Phân phối Vmeca tại việt nam
Đại lý Vmeca vietnam, Vmeca viet nam, Vmeca vietnam distributor, Phân phối Vmeca tại việt nam
Đại lý Vmeca vietnam, Vmeca viet nam, Vmeca vietnam distributor, Phân phối Vmeca tại việt nam
Đại lý Vmeca vietnam, Vmeca viet nam, Vmeca vietnam distributor, Phân phối Vmeca tại việt nam






Reviews
There are no reviews yet.