Description
KEYENCE FT-50AWP
Specifications
Model | FT-50AWP | |||
Type | DIN-rail mounting type | |||
Power voltage | 12 to 24 VDC, Ripple (P-P)10% max. | |||
Power consumption |
Normal | 1400 mW (For 12 V), 1600 mW (For 24 V) | ||
Eco mode | 1150 mW (For 12 V), 1350 mW (For 24 V) | |||
Display method | 4 + 1/two-digit 7-segment LED, dual-display (red/green) display (character height in the upper display (red): 8 mm 0.31″, character height in the lower display (green): 5.7 mm 0.22″), Display updating cycle: 10/s |
|||
Operation indicator | Red LED x 3 (control output1/control output2/timing input indicator) | |||
Display resolution | 0.1°C or 1°C 0.2°F or 1.8°F (when using FT-H10/H20/H30), 1°C 1.8°F (when using FT-H50/H40K/H50K) | |||
Hysteresis | Variable | |||
Response speed | HSP, 30, 100, 200, 500, 1000, or 5000 ms can be selected (In HSP: 15 ms max.) | |||
Bank selection | Pink and Purple wires can be configured for Bank Inputs #1,2 respectively for up to 4 total banks. | |||
Bank specifications | Emissivity (valid in temperature mode) and limit settings x 2 can be set for each bank. | |||
External input | Timing input | Input time: 2 ms min. | ||
Bank input | Input time: 20 ms min. | |||
Control output | PNP open collector x 2 channels (N.O./N.C. selectable), 50 mA max. (30 VDC max.), residual voltage: 1 V max. | |||
Analog output | 4 to 20 mA, maximum load resistance: 260 Ω The upper- and lower-limit values of the analog output range can be set optionally. | |||
Environmental resistance | Ambient temperature | -10 to +50 °C 14 to 122 °F (No freezing)*1 | ||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z axis | |||
Material | Main unit, Cover: Polycarbonate, Keycaps: Polyester elastomer, Cable: Vinyl chloride Mounting bracket: SUS304 |
|||
Accessory | DIN anchoring fixture, power cable, unit cover sticker | |||
Weight | Approx. 85 g |
Đại lý Keyence vietnam, Keyence viet nam, Keyence vietnam distributor, Phân phối Keyence tại việt nam
Đại lý Keyence vietnam, Keyence viet nam, Keyence vietnam distributor, Phân phối Keyence tại việt nam
Đại lý Keyence vietnam, Keyence viet nam, Keyence vietnam distributor, Phân phối Keyence tại việt nam
Đại lý Keyence vietnam, Keyence viet nam, Keyence vietnam distributor, Phân phối Keyence tại việt nam
Đại lý Keyence vietnam, Keyence viet nam, Keyence vietnam distributor, Phân phối Keyence tại việt nam
Reviews
There are no reviews yet.